2025 Tax Rates & Brackets: Federal & California
Every rate that affects your tax bill in one place — federal brackets, capital gains, self-employment tax, California state rates, and key contribution limits.
2025 Federal Income Tax Brackets
These are marginal rates — only the income within each bracket is taxed at that rate. Your effective tax rate will always be lower than your top bracket.
Single Filers & Married Filing Separately
| Tax Rate | Taxable Income Range | Tax Owed on Bracket |
|---|---|---|
| 10% | $0 – $11,925 | 10% of taxable income |
| 12% | $11,926 – $48,475 | $1,192.50 + 12% of amount over $11,925 |
| 22% | $48,476 – $103,350 | $5,578.50 + 22% of amount over $48,475 |
| 24% | $103,351 – $197,300 | $17,651.50 + 24% of amount over $103,350 |
| 32% | $197,301 – $250,525 | $40,199.50 + 32% of amount over $197,300 |
| 35% | $250,526 – $626,350 | $57,231.50 + 35% of amount over $250,525 |
| 37% | Over $626,350 | $188,769.75 + 37% of amount over $626,350 |
Married Filing Jointly & Qualifying Surviving Spouse
| Tax Rate | Taxable Income Range | Tax Owed on Bracket |
|---|---|---|
| 10% | $0 – $23,850 | 10% of taxable income |
| 12% | $23,851 – $96,950 | $2,385 + 12% of amount over $23,850 |
| 22% | $96,951 – $206,700 | $11,157 + 22% of amount over $96,950 |
| 24% | $206,701 – $394,600 | $35,302 + 24% of amount over $206,700 |
| 32% | $394,601 – $501,050 | $80,398 + 32% of amount over $394,600 |
| 35% | $501,051 – $751,600 | $114,462 + 35% of amount over $501,050 |
| 37% | Over $751,600 | $202,154.50 + 37% of amount over $751,600 |
2025 Capital Gains Tax Rates
Long-term capital gains (assets held more than one year) are taxed at preferential rates. Short-term gains are taxed as ordinary income at your regular bracket rate.
Zero Capital Gains Rate
Standard Long-Term Rate
High-Earner Rate
2025 California State Income Tax Brackets
California has ten tax brackets — the highest top rate of any U.S. state. Unlike the federal code, California taxes all capital gains as ordinary income.
Single Filers
| CA Rate | Taxable Income Range |
|---|---|
| 1% | $0 – $10,756 |
| 2% | $10,757 – $25,499 |
| 4% | $25,500 – $40,245 |
| 6% | $40,246 – $55,866 |
| 8% | $55,867 – $70,606 |
| 9.3% | $70,607 – $360,659 |
| 10.3% | $360,660 – $432,787 |
| 11.3% | $432,788 – $721,314 |
| 12.3% | Over $721,314 |
| 13.3% | Over $1,000,000 Mental Health Services Tax +1% |
Other Key 2025 Tax Rates
Self-Employment Tax
- SE tax rate (up to $176,100) 15.3%
- Social Security portion 12.4%
- Medicare portion 2.9%
- SS wage base (2025) $176,100
- Additional Medicare surtax (income >$200K single / $250K MFJ) +0.9%
Corporate & Entity Tax Rates
- Federal C-Corp flat rate 21%
- California C-Corp rate 8.84%
- California S-Corp rate 1.5%
- CA LLC annual franchise tax (minimum) $800
- QBI deduction (pass-through entities) Up to 20%
Payroll / FICA Taxes (Employers)
- Social Security — employer share 6.2%
- Social Security — employee share 6.2%
- Medicare — employer + employee each 1.45%
- SS wage base (2025) $176,100
- California SDI (employee) 1.1%
2025 Retirement Contribution Limits
- 401(k) / 403(b) / 457 limit $23,500
- 401(k) catch-up (age 50+) $31,000
- Traditional / Roth IRA $7,000
- IRA catch-up (age 50+) $8,000
- SEP-IRA (max) $70,000
- HSA — self-only coverage $4,300
- HSA — family coverage $8,550
Tax Rates FAQ
Knowing the Rates Is Step One. Lowering Them Is What We Do.
Your Tax Team builds proactive strategies to reduce your effective rate — legally, permanently, and tailored to your income and entity structure.
Book a Free Consultation